| Sheila S. Lichtblau | Patrick McKinney | |
|---|---|---|
| Total rulings | 109 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 44% |
| Deny rate | 12% | 12% |
| Continued | 14% | 28% |
| Plaintiff wins | 39% | 36% |
| Defendant wins | 34% | 36% |
| Mixed outcomes | 27% | 28% |
| Motion type | Sheila S. Lichtblau | Patrick McKinney |
|---|---|---|
| Other | 48 · 60% granted | 98 · 39% granted |
| Ex Parte Application | — | 63 · 84% granted |
| Motion for Summary Judgment | 4 · 25% granted | 29 · 34% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 28 · 46% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 25 · 44% granted |
| Motion to Compel Discovery | 17 · 24% granted | 9 · 67% granted |
| Motion for Sanctions | 16 · 31% granted | 9 · 11% granted |
| Motion to Quash | 4 · 25% granted | 19 · 21% granted |
| Demurrer | 18 · 6% granted | 4 · 25% granted |
| Motion to Strike | 7 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 6 · 50% granted |
| Motion for Attorney Fees | 6 · 17% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.