| Sheila S. Lichtblau | Lee L. Gabriel | |
|---|---|---|
| Total rulings | 109 | 146 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 48% |
| Deny rate | 12% | 23% |
| Continued | 14% | 15% |
| Plaintiff wins | 39% | 43% |
| Defendant wins | 34% | 33% |
| Mixed outcomes | 27% | 24% |
| Motion type | Sheila S. Lichtblau | Lee L. Gabriel |
|---|---|---|
| Other | 48 · 60% granted | 67 · 58% granted |
| Motion to Compel Discovery | 17 · 24% granted | 24 · 42% granted |
| Demurrer | 18 · 6% granted | 22 · 0% granted |
| Motion for Sanctions | 16 · 31% granted | 10 · 40% granted |
| Motion to Strike | 7 · 0% granted | 13 · 15% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 15 · 27% granted |
| Motion for Attorney Fees | 6 · 17% granted | 8 · 88% granted |
| Motion to Quash | 4 · 25% granted | 9 · 44% granted |
| Motion for Summary Judgment | 4 · 25% granted | 8 · 25% granted |
| Anti-SLAPP Motion | 5 · 40% granted | — |
| Motion to Tax Costs | 3 · 33% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.