| Sheila S. Lichtblau | Judith E. Harding | |
|---|---|---|
| Total rulings | 109 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 54% |
| Deny rate | 12% | 15% |
| Continued | 14% | 15% |
| Plaintiff wins | 39% | 80% |
| Defendant wins | 34% | 0% |
| Mixed outcomes | 27% | 20% |
| Motion type | Sheila S. Lichtblau | Judith E. Harding |
|---|---|---|
| Other | 48 · 60% granted | 10 · 70% granted |
| Demurrer | 18 · 6% granted | — |
| Motion to Compel Discovery | 17 · 24% granted | — |
| Motion for Sanctions | 16 · 31% granted | — |
| Motion to Strike | 7 · 0% granted | — |
| Motion for Attorney Fees | 6 · 17% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 5 · 40% granted | — |
| Motion to Quash | 4 · 25% granted | 1 · 0% granted |
| Motion for Summary Judgment | 4 · 25% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion to Tax Costs | 3 · 33% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.