| Sheila S. Lichtblau | Joseph M. Quinn | |
|---|---|---|
| Total rulings | 109 | 2,706 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 32% |
| Deny rate | 12% | 20% |
| Continued | 14% | 18% |
| Plaintiff wins | 39% | 41% |
| Defendant wins | 34% | 39% |
| Mixed outcomes | 27% | 20% |
| Motion type | Sheila S. Lichtblau | Joseph M. Quinn |
|---|---|---|
| Other | 48 · 60% granted | 1178 · 38% granted |
| Motion for Sanctions | 16 · 31% granted | 439 · 42% granted |
| Motion to Compel Discovery | 17 · 24% granted | 327 · 45% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 307 · 41% granted |
| Demurrer | 18 · 6% granted | 273 · 1% granted |
| Motion to Strike | 7 · 0% granted | 159 · 19% granted |
| Motion for Summary Judgment | 4 · 25% granted | 138 · 20% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 115 · 22% granted |
| Motion to Quash | 4 · 25% granted | 106 · 36% granted |
| Petition | 1 · 100% granted | 91 · 23% granted |
| Motion for Attorney Fees | 6 · 17% granted | 44 · 36% granted |
| Anti-SLAPP Motion | 5 · 40% granted | 22 · 36% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.