| Sheila S. Lichtblau | David A. Silberman | |
|---|---|---|
| Total rulings | 109 | 89 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 36% |
| Deny rate | 12% | 38% |
| Continued | 14% | 7% |
| Plaintiff wins | 39% | 48% |
| Defendant wins | 34% | 40% |
| Mixed outcomes | 27% | 12% |
| Motion type | Sheila S. Lichtblau | David A. Silberman |
|---|---|---|
| Other | 48 · 60% granted | 49 · 43% granted |
| Demurrer | 18 · 6% granted | 13 · 8% granted |
| Motion to Compel Discovery | 17 · 24% granted | 12 · 58% granted |
| Motion for Sanctions | 16 · 31% granted | 9 · 56% granted |
| Motion for Attorney Fees | 6 · 17% granted | 4 · 75% granted |
| Motion for Summary Judgment | 4 · 25% granted | 6 · 17% granted |
| Motion to Strike | 7 · 0% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 5 · 40% granted | 1 · 0% granted |
| Motion to Quash | 4 · 25% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 1 · 100% granted |
| Petition | 1 · 100% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.