| Sheila S. Lichtblau | Colleen Sterne | |
|---|---|---|
| Total rulings | 109 | 698 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 18% |
| Deny rate | 12% | 2% |
| Continued | 14% | 9% |
| Plaintiff wins | 39% | 33% |
| Defendant wins | 34% | 39% |
| Mixed outcomes | 27% | 27% |
| Motion type | Sheila S. Lichtblau | Colleen Sterne |
|---|---|---|
| Petition | 1 · 100% granted | 423 · 18% granted |
| Other | 48 · 60% granted | 216 · 17% granted |
| Demurrer | 18 · 6% granted | 24 · 13% granted |
| Motion to Compel Discovery | 17 · 24% granted | 17 · 18% granted |
| Motion for Sanctions | 16 · 31% granted | 6 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 14 · 21% granted |
| Motion to Strike | 7 · 0% granted | 8 · 13% granted |
| Motion to Quash | 4 · 25% granted | 10 · 10% granted |
| Motion for Attorney Fees | 6 · 17% granted | 4 · 25% granted |
| Motion for Summary Judgment | 4 · 25% granted | 6 · 33% granted |
| Anti-SLAPP Motion | 5 · 40% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.