| Sheila S. Lichtblau | CHRISTINE S. DEHR | |
|---|---|---|
| Total rulings | 109 | 112 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 36% |
| Deny rate | 12% | 9% |
| Continued | 14% | 7% |
| Plaintiff wins | 39% | 66% |
| Defendant wins | 34% | 19% |
| Mixed outcomes | 27% | 16% |
| Motion type | Sheila S. Lichtblau | CHRISTINE S. DEHR |
|---|---|---|
| Other | 48 · 60% granted | 54 · 31% granted |
| Demurrer | 18 · 6% granted | 16 · 6% granted |
| Motion for Sanctions | 16 · 31% granted | 16 · 44% granted |
| Motion to Compel Discovery | 17 · 24% granted | 10 · 60% granted |
| Motion to Strike | 7 · 0% granted | 11 · 9% granted |
| Petition | 1 · 100% granted | 16 · 56% granted |
| Motion for Attorney Fees | 6 · 17% granted | 4 · 25% granted |
| Motion to Quash | 4 · 25% granted | 5 · 40% granted |
| Anti-SLAPP Motion | 5 · 40% granted | 2 · 0% granted |
| Motion for Summary Judgment | 4 · 25% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 4 · 100% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.