| Sheila S. Lichtblau | Benson | |
|---|---|---|
| Total rulings | 109 | 231 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 48% |
| Deny rate | 12% | 9% |
| Continued | 14% | 16% |
| Plaintiff wins | 39% | 53% |
| Defendant wins | 34% | 35% |
| Mixed outcomes | 27% | 13% |
| Motion type | Sheila S. Lichtblau | Benson |
|---|---|---|
| Other | 48 · 60% granted | 75 · 57% granted |
| Petition | 1 · 100% granted | 77 · 48% granted |
| Demurrer | 18 · 6% granted | 29 · 0% granted |
| Motion for Sanctions | 16 · 31% granted | 21 · 43% granted |
| Motion to Compel Discovery | 17 · 24% granted | 10 · 20% granted |
| Motion to Strike | 7 · 0% granted | 10 · 20% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 14 · 36% granted |
| Motion for Summary Judgment | 4 · 25% granted | 7 · 86% granted |
| Motion for Attorney Fees | 6 · 17% granted | 3 · 100% granted |
| Motion to Quash | 4 · 25% granted | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | 4 · 100% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.