| Sheila Recio | Theodore Howard | |
|---|---|---|
| Total rulings | 77 | 104 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 27% |
| Deny rate | 22% | 31% |
| Continued | 1% | 6% |
| Plaintiff wins | 40% | 43% |
| Defendant wins | 35% | 31% |
| Mixed outcomes | 25% | 25% |
| Motion type | Sheila Recio | Theodore Howard |
|---|---|---|
| Other | 50 · 26% granted | 43 · 33% granted |
| Demurrer | 16 · 0% granted | 24 · 0% granted |
| Motion to Strike | 7 · 0% granted | 11 · 9% granted |
| Motion for Attorney Fees | 5 · 40% granted | 4 · 100% granted |
| Motion for Summary Judgment | 3 · 33% granted | 6 · 67% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 7 · 29% granted |
| Motion for Sanctions | 3 · 0% granted | 5 · 20% granted |
| Motion to Quash | 2 · 50% granted | 5 · 20% granted |
| Motion to Tax Costs | 2 · 0% granted | 3 · 67% granted |
| Motion for Reconsideration | — | 4 · 25% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.