| Sheila Recio | SMC | |
|---|---|---|
| Total rulings | 12 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 100% |
| Deny rate | 25% | 0% |
| Continued | 8% | 0% |
| Plaintiff wins | 17% | — |
| Defendant wins | 67% | — |
| Mixed outcomes | 17% | — |
| Motion type | Sheila Recio | SMC |
|---|---|---|
| Other | 10 · 30% granted | 1 · 100% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.