| Sheila Recio | Sandy N. Leal | |
|---|---|---|
| Total rulings | 77 | 108 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 35% |
| Deny rate | 22% | 26% |
| Continued | 1% | 17% |
| Plaintiff wins | 40% | 38% |
| Defendant wins | 35% | 38% |
| Mixed outcomes | 25% | 25% |
| Motion type | Sheila Recio | Sandy N. Leal |
|---|---|---|
| Other | 50 · 26% granted | 50 · 40% granted |
| Demurrer | 16 · 0% granted | 12 · 0% granted |
| Motion to Compel Discovery | — | 22 · 18% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 17 · 12% granted |
| Motion to Strike | 7 · 0% granted | 7 · 14% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 10 · 30% granted |
| Motion for Attorney Fees | 5 · 40% granted | 5 · 100% granted |
| Motion for Summary Judgment | 3 · 33% granted | 7 · 29% granted |
| Motion for Sanctions | 3 · 0% granted | 4 · 25% granted |
| Motion to Compel Production | — | 6 · 0% granted |
| Motion to Quash | 2 · 50% granted | 3 · 67% granted |
| Motion to Tax Costs | 2 · 0% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.