| Sheila Recio | Not specified | |
|---|---|---|
| Total rulings | 77 | 716 |
| Counties active | 1 | 9 |
| Grant rate | 22% | 20% |
| Deny rate | 22% | 5% |
| Continued | 1% | 43% |
| Plaintiff wins | 40% | 43% |
| Defendant wins | 35% | 27% |
| Mixed outcomes | 25% | 30% |
| Motion type | Sheila Recio | Not specified |
|---|---|---|
| Other | 50 · 26% granted | 400 · 7% granted |
| Petition | 1 · 0% granted | 272 · 40% granted |
| Demurrer | 16 · 0% granted | 13 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 11 · 9% granted |
| Motion to Strike | 7 · 0% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 9 · 56% granted |
| Ex Parte Application | — | 10 · 30% granted |
| Motion for Attorney Fees | 5 · 40% granted | 4 · 0% granted |
| Motion to Quash | 2 · 50% granted | 4 · 75% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Motion for Summary Judgment | 3 · 33% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.