| Sheila Recio | Jonathan Skiles | |
|---|---|---|
| Total rulings | 12 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 42% |
| Deny rate | 25% | 30% |
| Continued | 8% | 7% |
| Plaintiff wins | 20% | 35% |
| Defendant wins | 60% | 45% |
| Mixed outcomes | 20% | 20% |
| Motion type | Sheila Recio | Jonathan Skiles |
|---|---|---|
| Other | 12 · 33% granted | 17 · 24% granted |
| Demurrer | 2 · 0% granted | 6 · 33% granted |
| Motion for Summary Judgment | — | 6 · 50% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
| Petition | — | 6 · 17% granted |
| Motion to Compel Discovery | — | 5 · 60% granted |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 100% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion for Sanctions | — | 3 · 67% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.