| Sheila Recio | Hallie Gorman Campbell | |
|---|---|---|
| Total rulings | 12 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 12% |
| Deny rate | 25% | 24% |
| Continued | 8% | 53% |
| Plaintiff wins | 20% | 0% |
| Defendant wins | 60% | 50% |
| Mixed outcomes | 20% | 50% |
| Motion type | Sheila Recio | Hallie Gorman Campbell |
|---|---|---|
| Other | 12 · 33% granted | 11 · 18% granted |
| Petition | — | 4 · 25% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.