| Sheila Recio | Denise M. Hippach | |
|---|---|---|
| Total rulings | 77 | 534 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 7% |
| Deny rate | 22% | 1% |
| Continued | 1% | 44% |
| Plaintiff wins | 40% | 0% |
| Defendant wins | 35% | 0% |
| Mixed outcomes | 25% | 100% |
| Motion type | Sheila Recio | Denise M. Hippach |
|---|---|---|
| Petition | 1 · 0% granted | 291 · 7% granted |
| Other | 50 · 26% granted | 194 · 8% granted |
| Demurrer | 16 · 0% granted | 20 · 0% granted |
| Motion to Strike | 7 · 0% granted | 10 · 0% granted |
| Motion to Compel Discovery | — | 16 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | 8 · 0% granted |
| Motion for Attorney Fees | 5 · 40% granted | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 9 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | 2 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.