| Sheila Recio | David J. Hesseltine | |
|---|---|---|
| Total rulings | 77 | 141 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 33% |
| Deny rate | 22% | 24% |
| Continued | 1% | 26% |
| Plaintiff wins | 40% | 65% |
| Defendant wins | 35% | 22% |
| Mixed outcomes | 25% | 13% |
| Motion type | Sheila Recio | David J. Hesseltine |
|---|---|---|
| Other | 50 · 26% granted | 57 · 16% granted |
| Petition | 1 · 0% granted | 60 · 38% granted |
| Demurrer | 16 · 0% granted | — |
| Motion for Attorney Fees | 5 · 40% granted | 11 · 64% granted |
| Motion for Sanctions | 3 · 0% granted | 7 · 57% granted |
| Motion to Strike | 7 · 0% granted | — |
| Motion to Compel Discovery | — | 7 · 57% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 5 · 40% granted |
| Motion to Tax Costs | 2 · 0% granted | 3 · 100% granted |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.