| Sheila Recio | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 77 | 62 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 48% |
| Deny rate | 22% | 11% |
| Continued | 1% | 6% |
| Plaintiff wins | 40% | 33% |
| Defendant wins | 35% | 41% |
| Mixed outcomes | 25% | 26% |
| Motion type | Sheila Recio | Daniel T. Nishigaya |
|---|---|---|
| Other | 50 · 26% granted | 25 · 52% granted |
| Demurrer | 16 · 0% granted | 9 · 0% granted |
| Motion to Strike | 7 · 0% granted | 7 · 57% granted |
| Motion to Compel Discovery | — | 9 · 33% granted |
| Petition | 1 · 0% granted | 6 · 83% granted |
| Motion for Attorney Fees | 5 · 40% granted | 1 · 100% granted |
| Motion for Sanctions | 3 · 0% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 4 · 75% granted |
| Motion for Summary Judgment | 3 · 33% granted | 2 · 50% granted |
| Motion to Quash | 2 · 50% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 50% granted |
| Motion to Tax Costs | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.