| Sheila Recio | Beth McGowen | |
|---|---|---|
| Total rulings | 77 | 48 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 71% |
| Deny rate | 22% | 13% |
| Continued | 1% | 0% |
| Plaintiff wins | 40% | 47% |
| Defendant wins | 35% | 35% |
| Mixed outcomes | 25% | 18% |
| Motion type | Sheila Recio | Beth McGowen |
|---|---|---|
| Other | 50 · 26% granted | 18 · 56% granted |
| Demurrer | 16 · 0% granted | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 11 · 100% granted |
| Motion to Strike | 7 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 5 · 40% granted | 3 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 7 · 100% granted |
| Motion for Sanctions | 3 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion to Quash | 2 · 50% granted | 1 · 100% granted |
| Motion to Compel Arbitration | — | 3 · 100% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Motion to Tax Costs | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.