| Sharon M Anderson | Nathan Vu | |
|---|---|---|
| Total rulings | 41 | 129 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 36% |
| Deny rate | 27% | 13% |
| Continued | 10% | 7% |
| Plaintiff wins | 50% | 42% |
| Defendant wins | 0% | 28% |
| Mixed outcomes | 50% | 30% |
| Motion type | Sharon M Anderson | Nathan Vu |
|---|---|---|
| Other | 23 · 30% granted | 77 · 45% granted |
| Demurrer | 3 · 0% granted | 19 · 5% granted |
| Motion to Strike | 3 · 0% granted | 17 · 12% granted |
| Motion for Attorney Fees | 4 · 25% granted | 8 · 63% granted |
| Motion for Summary Judgment | 1 · 0% granted | 9 · 0% granted |
| Motion for Summary Adjudication | — | 8 · 0% granted |
| Motion to Tax Costs | — | 7 · 43% granted |
| Motion for Sanctions | — | 6 · 33% granted |
| Motion to Compel Discovery | 5 · 0% granted | — |
| Motion to Compel Further Responses | 3 · 33% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Petition | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.