| Scott A. Steiner | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 90 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 14% |
| Deny rate | 17% | 23% |
| Continued | 10% | 42% |
| Plaintiff wins | 31% | 60% |
| Defendant wins | 45% | 20% |
| Mixed outcomes | 23% | 20% |
| Motion type | Scott A. Steiner | Victoria Kolakowski |
|---|---|---|
| Other | 46 · 54% granted | 19 · 16% granted |
| Demurrer | 16 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | — | 16 · 6% granted |
| Motion for Summary Judgment | 11 · 55% granted | — |
| Motion for Summary Adjudication | 8 · 63% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 6 · 0% granted |
| Motion in Limine | 5 · 40% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion to Tax Costs | 3 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 0% granted |
| Petition | 2 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.