| Scott A. Steiner | Tony Raphael | |
|---|---|---|
| Total rulings | 69 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 100% |
| Deny rate | 16% | 0% |
| Continued | 13% | 0% |
| Plaintiff wins | 27% | 0% |
| Defendant wins | 52% | 100% |
| Mixed outcomes | 21% | 0% |
| Motion type | Scott A. Steiner | Tony Raphael |
|---|---|---|
| Other | 36 · 53% granted | 1 · 100% granted |
| Demurrer | 12 · 0% granted | — |
| Motion for Summary Judgment | 8 · 63% granted | — |
| Motion for Summary Adjudication | 8 · 50% granted | — |
| Motion in Limine | 4 · 75% granted | — |
| Motion to Tax Costs | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Petition | 2 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.