| Scott A. Steiner | Theodore Howard | |
|---|---|---|
| Total rulings | 112 | 104 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 27% |
| Deny rate | 18% | 31% |
| Continued | 9% | 6% |
| Plaintiff wins | 31% | 43% |
| Defendant wins | 47% | 31% |
| Mixed outcomes | 22% | 25% |
| Motion type | Scott A. Steiner | Theodore Howard |
|---|---|---|
| Other | 55 · 56% granted | 43 · 33% granted |
| Demurrer | 23 · 0% granted | 24 · 0% granted |
| Motion to Strike | 10 · 0% granted | 11 · 9% granted |
| Motion for Summary Judgment | 12 · 58% granted | 6 · 67% granted |
| Motion for Summary Adjudication | 8 · 63% granted | 7 · 29% granted |
| Motion to Tax Costs | 4 · 0% granted | 3 · 67% granted |
| Motion for Attorney Fees | 3 · 100% granted | 4 · 100% granted |
| Motion in Limine | 6 · 33% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 4 · 25% granted |
| Motion for Sanctions | 1 · 0% granted | 5 · 20% granted |
| Motion to Quash | — | 5 · 20% granted |
| Petition | 4 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.