| Scott A. Steiner | Sueyoshi | |
|---|---|---|
| Total rulings | 159 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 20% |
| Deny rate | 17% | 0% |
| Continued | 9% | 60% |
| Plaintiff wins | 32% | — |
| Defendant wins | 44% | — |
| Mixed outcomes | 24% | — |
| Motion type | Scott A. Steiner | Sueyoshi |
|---|---|---|
| Other | 70 · 59% granted | 3 · 33% granted |
| Demurrer | 37 · 0% granted | — |
| Motion to Strike | 17 · 6% granted | — |
| Motion for Summary Judgment | 15 · 60% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 10 · 60% granted | 1 · 0% granted |
| Motion for Attorney Fees | 8 · 88% granted | — |
| Motion in Limine | 8 · 38% granted | — |
| Petition | 5 · 60% granted | — |
| Motion for Reconsideration | 4 · 25% granted | 1 · 0% granted |
| Motion to Tax Costs | 4 · 0% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.