| Scott A. Steiner | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 121 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 13% |
| Deny rate | 17% | 13% |
| Continued | 11% | 25% |
| Plaintiff wins | 32% | 0% |
| Defendant wins | 46% | 60% |
| Mixed outcomes | 23% | 40% |
| Motion type | Scott A. Steiner | Steven M. Gevercer |
|---|---|---|
| Other | 58 · 57% granted | 2 · 0% granted |
| Demurrer | 28 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 12 · 58% granted | 1 · 0% granted |
| Motion to Strike | 11 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 9 · 67% granted | 1 · 0% granted |
| Motion in Limine | 6 · 33% granted | — |
| Motion to Tax Costs | 4 · 0% granted | — |
| Petition | 4 · 50% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.