| Scott A. Steiner | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 139 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 42% | 48% |
| Deny rate | 17% | 15% |
| Continued | 10% | 21% |
| Plaintiff wins | 31% | 51% |
| Defendant wins | 46% | 38% |
| Mixed outcomes | 23% | 10% |
| Motion type | Scott A. Steiner | Sonny S. Sandhu |
|---|---|---|
| Other | 64 · 55% granted | 32 · 59% granted |
| Demurrer | 32 · 0% granted | 7 · 0% granted |
| Motion to Strike | 14 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | 13 · 54% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 10 · 60% granted | 2 · 0% granted |
| Motion to Compel Further Responses | — | 8 · 38% granted |
| Motion in Limine | 7 · 43% granted | — |
| Motion for Attorney Fees | 6 · 100% granted | 1 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 6 · 33% granted |
| Motion for Reconsideration | 4 · 25% granted | 2 · 50% granted |
| Petition | 4 · 50% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.