All judges
Judge comparison
Scott A. Steinervs.Richard Oberholzer
| Scott A. Steiner | Richard Oberholzer | |
|---|---|---|
| Total rulings | 4 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 28% |
| Deny rate | 0% | 24% |
| Continued | 50% | 20% |
| Plaintiff wins | 0% | 43% |
| Defendant wins | 100% | 43% |
| Mixed outcomes | 0% | 14% |
Common motion types — grant rate
| Motion type | Scott A. Steiner | Richard Oberholzer |
|---|---|---|
| Other | 3 · 33% granted | 12 · 33% granted |
| Demurrer | 1 · 0% granted | 3 · 0% granted |
| Motion to Strike | 1 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.