| Scott A. Steiner | Michelle Tong | |
|---|---|---|
| Total rulings | 30 | 142 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 15% |
| Deny rate | 23% | 14% |
| Continued | 20% | 27% |
| Plaintiff wins | 25% | 56% |
| Defendant wins | 60% | 37% |
| Mixed outcomes | 15% | 7% |
| Motion type | Scott A. Steiner | Michelle Tong |
|---|---|---|
| Other | 18 · 33% granted | 49 · 16% granted |
| Demurrer | 8 · 0% granted | 45 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 16 · 25% granted |
| Motion to Compel Further Responses | — | 10 · 20% granted |
| Motion to Quash | — | 10 · 30% granted |
| Motion to Strike | 3 · 0% granted | 6 · 33% granted |
| Motion for Sanctions | — | 7 · 29% granted |
| Motion to Compel Discovery | — | 4 · 75% granted |
| Petition | — | 3 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion in Limine | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.