| Scott A. Steiner | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 88 | 96 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 34% |
| Deny rate | 16% | 22% |
| Continued | 10% | 16% |
| Plaintiff wins | 31% | 44% |
| Defendant wins | 47% | 49% |
| Mixed outcomes | 23% | 7% |
| Motion type | Scott A. Steiner | MICHAEL W. JONES |
|---|---|---|
| Other | 46 · 54% granted | 54 · 41% granted |
| Demurrer | 16 · 0% granted | 17 · 6% granted |
| Motion for Summary Judgment | 10 · 60% granted | 8 · 50% granted |
| Motion for Summary Adjudication | 8 · 63% granted | 5 · 80% granted |
| Petition | 2 · 100% granted | 10 · 30% granted |
| Motion to Strike | 4 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | 3 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 3 · 67% granted |
| Motion in Limine | 4 · 25% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 25% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.