| Scott A. Steiner | ALBERT A. ERKEL | |
|---|---|---|
| Total rulings | 88 | 23 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 30% |
| Deny rate | 16% | 9% |
| Continued | 10% | 17% |
| Plaintiff wins | 31% | 78% |
| Defendant wins | 47% | 22% |
| Mixed outcomes | 23% | 0% |
| Motion type | Scott A. Steiner | ALBERT A. ERKEL |
|---|---|---|
| Other | 46 · 54% granted | 5 · 20% granted |
| Demurrer | 16 · 0% granted | — |
| Motion to Compel Discovery | — | 13 · 31% granted |
| Motion for Summary Judgment | 10 · 60% granted | — |
| Motion for Summary Adjudication | 8 · 63% granted | — |
| Motion to Compel Further Responses | — | 6 · 50% granted |
| Motion to Strike | 4 · 0% granted | — |
| Motion in Limine | 4 · 25% granted | — |
| Motion to Tax Costs | 3 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | 2 · 50% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.