| Schulman | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 6 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 30% |
| Deny rate | 0% | 4% |
| Continued | 17% | 38% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | Schulman | J. Omar Rodriguez |
|---|---|---|
| Other | 3 · 0% granted | 25 · 32% granted |
| Petition | — | 18 · 33% granted |
| Demurrer | 2 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.