| Sarah Birmingham | Michelle Tong | |
|---|---|---|
| Total rulings | 11 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 15% |
| Deny rate | 18% | 15% |
| Continued | 9% | 25% |
| Plaintiff wins | 0% | 55% |
| Defendant wins | 100% | 38% |
| Mixed outcomes | 0% | 8% |
| Motion type | Sarah Birmingham | Michelle Tong |
|---|---|---|
| Other | 4 · 0% granted | 59 · 15% granted |
| Demurrer | — | 51 · 0% granted |
| Motion for Summary Judgment | — | 20 · 20% granted |
| Motion to Compel Further Responses | — | 12 · 17% granted |
| Motion for Sanctions | — | 12 · 25% granted |
| Motion to Quash | 1 · 0% granted | 10 · 30% granted |
| Motion to Compel Discovery | — | 8 · 50% granted |
| Petition | 4 · 0% granted | 3 · 0% granted |
| Motion to Strike | — | 7 · 43% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Ex Parte Application | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.