| Sandy N. Leal | Thomas S. McConville | |
|---|---|---|
| Total rulings | 108 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 37% |
| Deny rate | 26% | 26% |
| Continued | 17% | 5% |
| Plaintiff wins | 38% | 45% |
| Defendant wins | 38% | 34% |
| Mixed outcomes | 25% | 21% |
| Motion type | Sandy N. Leal | Thomas S. McConville |
|---|---|---|
| Other | 50 · 40% granted | 38 · 47% granted |
| Demurrer | 12 · 0% granted | 20 · 0% granted |
| Motion to Compel Discovery | 22 · 18% granted | — |
| Motion to Compel Further Responses | 17 · 12% granted | — |
| Motion for Summary Adjudication | 10 · 30% granted | 6 · 17% granted |
| Motion to Strike | 7 · 14% granted | 9 · 22% granted |
| Motion for Summary Judgment | 7 · 29% granted | 8 · 25% granted |
| Motion for Attorney Fees | 5 · 100% granted | 5 · 100% granted |
| Motion for Sanctions | 4 · 25% granted | 3 · 0% granted |
| Motion to Compel Production | 6 · 0% granted | — |
| Motion to Tax Costs | 2 · 100% granted | 3 · 67% granted |
| Motion to Quash | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.