| Sandy N. Leal | Sueyoshi | |
|---|---|---|
| Total rulings | 42 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 100% |
| Deny rate | 31% | 0% |
| Continued | 17% | 0% |
| Plaintiff wins | 32% | — |
| Defendant wins | 37% | — |
| Mixed outcomes | 32% | — |
| Motion type | Sandy N. Leal | Sueyoshi |
|---|---|---|
| Other | 23 · 39% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 8 · 0% granted | — |
| Motion to Compel Discovery | 6 · 0% granted | — |
| Motion to Compel Production | 4 · 0% granted | — |
| Motion for Summary Adjudication | 4 · 25% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.