| Sandy N. Leal | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 119 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 13% |
| Deny rate | 26% | 13% |
| Continued | 18% | 25% |
| Plaintiff wins | 37% | 0% |
| Defendant wins | 40% | 60% |
| Mixed outcomes | 23% | 40% |
| Motion type | Sandy N. Leal | Steven M. Gevercer |
|---|---|---|
| Other | 56 · 41% granted | 2 · 0% granted |
| Motion to Compel Discovery | 24 · 17% granted | — |
| Motion to Compel Further Responses | 18 · 11% granted | — |
| Demurrer | 12 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 10 · 30% granted | 1 · 0% granted |
| Motion for Summary Judgment | 7 · 29% granted | 1 · 0% granted |
| Motion to Strike | 7 · 14% granted | 1 · 100% granted |
| Motion for Attorney Fees | 6 · 100% granted | — |
| Motion to Compel Production | 6 · 0% granted | — |
| Motion for Sanctions | 4 · 25% granted | — |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 3 · 67% granted |
| — |
| Anti-SLAPP Motion | 2 · 50% granted | — |