| Sandy N. Leal | Not specified | |
|---|---|---|
| Total rulings | 108 | 716 |
| Counties active | 1 | 9 |
| Grant rate | 35% | 20% |
| Deny rate | 26% | 5% |
| Continued | 17% | 43% |
| Plaintiff wins | 38% | 43% |
| Defendant wins | 38% | 27% |
| Mixed outcomes | 25% | 30% |
| Motion type | Sandy N. Leal | Not specified |
|---|---|---|
| Other | 50 · 40% granted | 400 · 7% granted |
| Petition | — | 272 · 40% granted |
| Motion to Compel Discovery | 22 · 18% granted | 5 · 40% granted |
| Motion to Compel Further Responses | 17 · 12% granted | 9 · 56% granted |
| Demurrer | 12 · 0% granted | 13 · 0% granted |
| Motion for Sanctions | 4 · 25% granted | 11 · 9% granted |
| Motion to Strike | 7 · 14% granted | 5 · 0% granted |
| Motion for Summary Adjudication | 10 · 30% granted | 1 · 0% granted |
| Ex Parte Application | — | 10 · 30% granted |
| Motion for Attorney Fees | 5 · 100% granted | 4 · 0% granted |
| Motion for Summary Judgment | 7 · 29% granted | 1 · 0% granted |
| Motion to Quash | 3 · 67% granted | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.