| Sandy N. Leal | Donna D. Geck | |
|---|---|---|
| Total rulings | 108 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 36% |
| Deny rate | 26% | 21% |
| Continued | 17% | 22% |
| Plaintiff wins | 38% | 33% |
| Defendant wins | 38% | 17% |
| Mixed outcomes | 25% | 50% |
| Motion type | Sandy N. Leal | Donna D. Geck |
|---|---|---|
| Other | 50 · 40% granted | 41 · 27% granted |
| Demurrer | 12 · 0% granted | 18 · 17% granted |
| Motion for Summary Judgment | 7 · 29% granted | 18 · 44% granted |
| Motion to Compel Discovery | 22 · 18% granted | 2 · 100% granted |
| Motion for Summary Adjudication | 10 · 30% granted | 14 · 57% granted |
| Motion to Compel Further Responses | 17 · 12% granted | 2 · 50% granted |
| Motion to Strike | 7 · 14% granted | 12 · 8% granted |
| Petition | — | 10 · 20% granted |
| Motion for Attorney Fees | 5 · 100% granted | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | — | 7 · 71% granted |
| Motion to Compel Production | 6 · 0% granted | — |
| Motion for Sanctions | 4 · 25% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.