| Sandy N. Leal | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 50 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 15% |
| Deny rate | 30% | 5% |
| Continued | 14% | 15% |
| Plaintiff wins | 35% | 55% |
| Defendant wins | 39% | 23% |
| Mixed outcomes | 26% | 23% |
| Motion type | Sandy N. Leal | Dennis W. Hayashi |
|---|---|---|
| Other | 28 · 43% granted | 85 · 24% granted |
| Demurrer | 4 · 0% granted | 40 · 0% granted |
| Motion to Compel Discovery | 7 · 14% granted | 13 · 23% granted |
| Motion for Summary Judgment | 3 · 0% granted | 12 · 8% granted |
| Motion to Strike | 2 · 0% granted | 13 · 8% granted |
| Motion to Compel Further Responses | 9 · 11% granted | 5 · 20% granted |
| Motion for Sanctions | 1 · 0% granted | 10 · 20% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 4 · 0% granted |
| Motion to Quash | — | 5 · 20% granted |
| Motion to Compel Production | 4 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.