| Sandy N. Leal | Bobby P. Luna | |
|---|---|---|
| Total rulings | 108 | 223 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 20% |
| Deny rate | 26% | 13% |
| Continued | 17% | 20% |
| Plaintiff wins | 38% | 33% |
| Defendant wins | 38% | 23% |
| Mixed outcomes | 25% | 44% |
| Motion type | Sandy N. Leal | Bobby P. Luna |
|---|---|---|
| Other | 50 · 40% granted | 153 · 22% granted |
| Petition | — | 42 · 10% granted |
| Motion for Attorney Fees | 5 · 100% granted | 36 · 19% granted |
| Motion to Compel Discovery | 22 · 18% granted | 2 · 0% granted |
| Motion for Sanctions | 4 · 25% granted | 18 · 11% granted |
| Motion to Compel Further Responses | 17 · 12% granted | — |
| Ex Parte Application | — | 15 · 27% granted |
| Demurrer | 12 · 0% granted | — |
| Motion for Summary Adjudication | 10 · 30% granted | — |
| Motion to Strike | 7 · 14% granted | 1 · 0% granted |
| Motion for Summary Judgment | 7 · 29% granted | — |
| Motion to Compel Production | 6 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.