| Samuel K. Feng | Timothy Staffel | |
|---|---|---|
| Total rulings | 103 | 211 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 9% |
| Deny rate | 11% | 0% |
| Continued | 20% | 6% |
| Plaintiff wins | 62% | 0% |
| Defendant wins | 29% | 17% |
| Mixed outcomes | 9% | 83% |
| Motion type | Samuel K. Feng | Timothy Staffel |
|---|---|---|
| Other | 49 · 41% granted | 94 · 5% granted |
| Petition | — | 112 · 12% granted |
| Demurrer | 25 · 0% granted | 5 · 0% granted |
| Motion for Sanctions | 6 · 33% granted | 14 · 0% granted |
| Motion to Compel Discovery | 3 · 33% granted | 9 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 9 · 0% granted |
| Motion to Compel Further Responses | 7 · 14% granted | — |
| Motion to Strike | 6 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 5 · 20% granted | 2 · 0% granted |
| Motion to Quash | 6 · 17% granted | — |
| Motion for Summary Adjudication | 4 · 25% granted | — |
| Motion to Set Aside | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.