| Samuel K. Feng | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 114 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 13% |
| Deny rate | 11% | 13% |
| Continued | 20% | 25% |
| Plaintiff wins | 67% | 0% |
| Defendant wins | 26% | 60% |
| Mixed outcomes | 8% | 40% |
| Motion type | Samuel K. Feng | Steven M. Gevercer |
|---|---|---|
| Other | 57 · 46% granted | 2 · 0% granted |
| Demurrer | 26 · 0% granted | 3 · 0% granted |
| Motion to Strike | 7 · 0% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 7 · 14% granted | — |
| Motion for Summary Judgment | 6 · 33% granted | 1 · 0% granted |
| Motion to Quash | 6 · 17% granted | — |
| Motion for Sanctions | 6 · 33% granted | — |
| Motion for Summary Adjudication | 4 · 25% granted | 1 · 0% granted |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.