| Samuel K. Feng | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 103 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 36% |
| Deny rate | 11% | 22% |
| Continued | 20% | 15% |
| Plaintiff wins | 62% | 44% |
| Defendant wins | 29% | 47% |
| Mixed outcomes | 9% | 9% |
| Motion type | Samuel K. Feng | MICHAEL W. JONES |
|---|---|---|
| Other | 49 · 41% granted | 42 · 45% granted |
| Demurrer | 25 · 0% granted | 14 · 7% granted |
| Motion for Summary Judgment | 5 · 20% granted | 7 · 43% granted |
| Petition | — | 9 · 33% granted |
| Motion to Strike | 6 · 0% granted | 2 · 0% granted |
| Motion to Quash | 6 · 17% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 4 · 75% granted |
| Motion to Compel Further Responses | 7 · 14% granted | — |
| Motion for Sanctions | 6 · 33% granted | — |
| Motion to Compel Discovery | 3 · 33% granted | 2 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 3 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.