| Samuel K. Feng | Harold E. Kahn | |
|---|---|---|
| Total rulings | 107 | 308 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 34% |
| Deny rate | 12% | 10% |
| Continued | 20% | 12% |
| Plaintiff wins | 65% | 53% |
| Defendant wins | 27% | 31% |
| Mixed outcomes | 8% | 16% |
| Motion type | Samuel K. Feng | Harold E. Kahn |
|---|---|---|
| Other | 52 · 40% granted | 138 · 38% granted |
| Demurrer | 25 · 0% granted | 46 · 4% granted |
| Motion to Compel Discovery | 3 · 33% granted | 39 · 56% granted |
| Motion for Sanctions | 6 · 33% granted | 25 · 64% granted |
| Motion to Compel Further Responses | 7 · 14% granted | 18 · 50% granted |
| Motion to Strike | 6 · 0% granted | 18 · 28% granted |
| Motion for Summary Judgment | 6 · 33% granted | 16 · 44% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 15 · 13% granted |
| Motion to Quash | 6 · 17% granted | 7 · 43% granted |
| Motion for Attorney Fees | 2 · 50% granted | 5 · 60% granted |
| Petition | — | 6 · 33% granted |
| Motion in Limine | — | 5 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.