| Samuel K. Feng | Donna D. Geck | |
|---|---|---|
| Total rulings | 107 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 36% |
| Deny rate | 12% | 21% |
| Continued | 20% | 22% |
| Plaintiff wins | 65% | 33% |
| Defendant wins | 27% | 17% |
| Mixed outcomes | 8% | 50% |
| Motion type | Samuel K. Feng | Donna D. Geck |
|---|---|---|
| Other | 52 · 40% granted | 41 · 27% granted |
| Demurrer | 25 · 0% granted | 18 · 17% granted |
| Motion for Summary Judgment | 6 · 33% granted | 18 · 44% granted |
| Motion to Strike | 6 · 0% granted | 12 · 8% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 14 · 57% granted |
| Petition | — | 10 · 20% granted |
| Motion to Compel Further Responses | 7 · 14% granted | 2 · 50% granted |
| Motion for Sanctions | 6 · 33% granted | 2 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 7 · 71% granted |
| Motion to Quash | 6 · 17% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | 4 · 25% granted |
| Motion to Compel Discovery | 3 · 33% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.