| S. Raj Chatterjee | Unspecified | |
|---|---|---|
| Total rulings | 56 | 65 |
| Counties active | 1 | 4 |
| Grant rate | 18% | 34% |
| Deny rate | 7% | 5% |
| Continued | 30% | 45% |
| Plaintiff wins | 60% | 50% |
| Defendant wins | 0% | 50% |
| Mixed outcomes | 40% | 0% |
| Motion type | S. Raj Chatterjee | Unspecified |
|---|---|---|
| Other | 40 · 23% granted | 30 · 13% granted |
| Petition | — | 24 · 67% granted |
| Motion to Compel Discovery | 5 · 0% granted | 2 · 0% granted |
| Demurrer | 4 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 2 · 50% granted |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 2 · 50% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion to Dismiss | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.