| S. Raj Chatterjee | Nathan Vu | |
|---|---|---|
| Total rulings | 148 | 137 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 35% |
| Deny rate | 4% | 14% |
| Continued | 28% | 8% |
| Plaintiff wins | 40% | 41% |
| Defendant wins | 10% | 27% |
| Mixed outcomes | 50% | 31% |
| Motion type | S. Raj Chatterjee | Nathan Vu |
|---|---|---|
| Other | 109 · 19% granted | 83 · 43% granted |
| Demurrer | 6 · 0% granted | 20 · 5% granted |
| Motion to Strike | 3 · 0% granted | 17 · 12% granted |
| Motion for Sanctions | 5 · 20% granted | 7 · 43% granted |
| Motion for Summary Judgment | 1 · 0% granted | 9 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 8 · 63% granted |
| Motion for Summary Adjudication | — | 8 · 0% granted |
| Motion to Tax Costs | — | 7 · 43% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 67% granted | — |
| Motion to Compel Further Responses | 5 · 40% granted | — |
| Motion to Compel Discovery | 5 · 0% granted | — |
| Ex Parte Application | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.