| S. Raj Chatterjee | Michael W. Jones | |
|---|---|---|
| Total rulings | 148 | 156 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 29% |
| Deny rate | 4% | 23% |
| Continued | 28% | 20% |
| Plaintiff wins | 40% | 47% |
| Defendant wins | 10% | 44% |
| Mixed outcomes | 50% | 9% |
| Motion type | S. Raj Chatterjee | Michael W. Jones |
|---|---|---|
| Other | 109 · 19% granted | 89 · 30% granted |
| Demurrer | 6 · 0% granted | 26 · 8% granted |
| Petition | — | 14 · 21% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 67% granted | 5 · 40% granted |
| Motion for Summary Judgment | 1 · 0% granted | 10 · 40% granted |
| Motion for Attorney Fees | 1 · 0% granted | 9 · 44% granted |
| Motion to Compel Discovery | 5 · 0% granted | 4 · 50% granted |
| Motion to Strike | 3 · 0% granted | 5 · 20% granted |
| Motion for Summary Adjudication | — | 7 · 57% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 1 · 100% granted |
| Motion for Sanctions | 5 · 20% granted | — |
| Ex Parte Application | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.