| S. Raj Chatterjee | Julie G. Yap | |
|---|---|---|
| Total rulings | 148 | 204 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 27% |
| Deny rate | 4% | 25% |
| Continued | 28% | 24% |
| Plaintiff wins | 40% | 44% |
| Defendant wins | 10% | 44% |
| Mixed outcomes | 50% | 12% |
| Motion type | S. Raj Chatterjee | Julie G. Yap |
|---|---|---|
| Other | 109 · 19% granted | 81 · 30% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 43 · 35% granted |
| Motion to Compel Discovery | 5 · 0% granted | 30 · 37% granted |
| Demurrer | 6 · 0% granted | 17 · 0% granted |
| Motion to Quash | — | 15 · 20% granted |
| Motion to Strike | 3 · 0% granted | 9 · 11% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 67% granted | — |
| Motion for Sanctions | 5 · 20% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | — | 5 · 0% granted |
| Petition | — | 5 · 60% granted |
| Ex Parte Application | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.