| S. Raj Chatterjee | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 70 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 15% |
| Deny rate | 6% | 5% |
| Continued | 36% | 15% |
| Plaintiff wins | 67% | 55% |
| Defendant wins | 0% | 23% |
| Mixed outcomes | 33% | 23% |
| Motion type | S. Raj Chatterjee | Dennis W. Hayashi |
|---|---|---|
| Other | 51 · 24% granted | 85 · 24% granted |
| Demurrer | 5 · 0% granted | 40 · 0% granted |
| Motion to Compel Discovery | 5 · 0% granted | 13 · 23% granted |
| Motion to Strike | 3 · 0% granted | 13 · 8% granted |
| Motion for Sanctions | 3 · 0% granted | 10 · 20% granted |
| Motion for Summary Judgment | 1 · 0% granted | 12 · 8% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 5 · 20% granted |
| Motion to Quash | — | 5 · 20% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 50% granted | — |
| Motion to Dismiss | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.