| S. Raj Chatterjee | Clifford Tong | |
|---|---|---|
| Total rulings | 70 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 41% |
| Deny rate | 6% | 20% |
| Continued | 36% | 12% |
| Plaintiff wins | 67% | 56% |
| Defendant wins | 0% | 35% |
| Mixed outcomes | 33% | 8% |
| Motion type | S. Raj Chatterjee | Clifford Tong |
|---|---|---|
| Other | 51 · 24% granted | 32 · 47% granted |
| Demurrer | 5 · 0% granted | 9 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 10 · 20% granted |
| Motion for Summary Judgment | 1 · 0% granted | 9 · 78% granted |
| Motion to Compel Discovery | 5 · 0% granted | 4 · 25% granted |
| Motion for Sanctions | 3 · 0% granted | 6 · 50% granted |
| Petition | — | 7 · 0% granted |
| Motion for Attorney Fees | — | 6 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 50% granted | 3 · 100% granted |
| Motion for Summary Adjudication | — | 5 · 80% granted |
| Motion to Strike | 3 · 0% granted | 1 · 100% granted |
| Motion to Quash | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.