| Russell P. Burke | Unknown | |
|---|---|---|
| Total rulings | 9 | 1,132 |
| Counties active | 1 | 13 |
| Grant rate | 0% | 23% |
| Deny rate | 56% | 11% |
| Continued | 0% | 32% |
| Plaintiff wins | 40% | 44% |
| Defendant wins | 40% | 39% |
| Mixed outcomes | 20% | 17% |
| Motion type | Russell P. Burke | Unknown |
|---|---|---|
| Other | 2 · 0% granted | 592 · 21% granted |
| Petition | — | 222 · 35% granted |
| Demurrer | 2 · 0% granted | 87 · 7% granted |
| Motion for Sanctions | 1 · 0% granted | 72 · 25% granted |
| Motion for Summary Judgment | — | 47 · 11% granted |
| Motion to Strike | 2 · 0% granted | 43 · 19% granted |
| Motion to Compel Discovery | 1 · 0% granted | 42 · 33% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 36 · 33% granted |
| Motion for Attorney Fees | — | 33 · 33% granted |
| Motion for Summary Adjudication | — | 31 · 13% granted |
| Motion to Quash | — | 17 · 41% granted |
| Motion for Reconsideration | — | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.